Ibintu bifatika biva muri Erbium byanditseho Yttrium Scandium Gallium Garnet ya kristu (Er: Y3Sc2Ga3012 cyangwa Er: YSGG), kristu imwe, irasabwa kuri diode yavomye lazeri ikomeye-imirasire irasa kuri 3 µm.Er: YSGG kristu yerekana icyerekezo cyibikorwa byabo hamwe na Er: YAG, Er: GGG na Er: YLF kristu.
Amatara ya flash yavomye lazeri ikomeye-ishingiye kuri Cr, Nd na Cr, Er doped Yttrium Scandium Gallium Garnet kristal (Cr, Nd: Y3Sc2Ga3012 cyangwa Cr, Nd: YSGG na Cr, Er: Y3Sc2Ga3012 cyangwa Cr, Er: YSGG) bifite hejuru cyane gukora neza kuruta gushingira kuri Nd: YAG na Er: YAG.Ibintu bifatika bikozwe muri kristu ya YSGG nibyiza kuri liseri yingufu ziciriritse hamwe nigipimo cyo gusubiramo kigera kumurongo mirongo.Ibyiza bya kristu ya YSGG ugereranije na YAG kristu yatakaye mugihe ibintu binini binini bikoreshwa kubera ibintu bibi biranga ubushyuhe bwa YSGG.
Imirima ya porogaramu:
.Iperereza rya siyansi
.Gusaba ubuvuzi, lithotripsy
.Gusaba ubuvuzi, iperereza ryubumenyi
UMUTUNGO:
Crystal | Er3 +: YSGG | Cr3 +, Er3 +: YSGG |
Imiterere ya Crystal | kubic | kubic |
Kwibanda cyane | 30 - 50 kuri.% | Cr: (1÷ 2) x 1020;Er: 4 x 1021 |
Itsinda ryagutse | Oh10 | Oh10 |
Umuyoboro uhoraho, Å | 12.42 | 12.42 |
Ubucucike, g / cm3 | 5.2 | 5.2 |
Icyerekezo | <001>, <111> | <001>, <111> |
Mohs gukomera | > 7 | > 7 |
Coefficient yo kwagura ubushyuhe | 8.1 x 10-6x°K-1 | 8.1 x 10-6 x°K-1 |
Ubushyuhe bwumuriro, W x cm-1 x°K-1 | 0.079 | 0.06 |
Igipimo cyoroshye, kuri 1.064 µm | 1.926 | |
Ubuzima bwose, µs | - | 1400 |
Ibyuka bihumanya ikirere, cm2 | 5.2 x 10-21 | |
Bifitanye isano (na YAG) imikorere yo guhindura ingufu z'itara | - | 1.5 |
Impamvu ya Termooptical (dn / dT) | 7 x 10-6 x°K-1 | - |
Uburebure bwumurongo, µm | 2.797;2.823 | - |
Gutakaza uburebure bwumurongo, µm | - | 2.791 |
Ironderero | - | 1.9263 |
Impamvu ya Termooptical (dn / dT) | - | 12.3 x 10-6 x°K-1 |
Ubutegetsi bukabije | - | muri rusange imikorere 2.1% |
Uburyo bwo kwiruka kubuntu | - | imikorere ihanamye 3.0% |
Ubutegetsi bukabije | - | muri rusange imikorere 0.16% |
Electro-optique Q-ihindura | - | imikorere ihanamye 0.38% |
Ingano, (dia x uburebure), mm | - | kuva 3 x 30 kugeza 12.7 x 127.0 |
Imirima ya porogaramu | - | gutunganya ibikoresho, gusaba ubuvuzi, iperereza ryubumenyi |
Ibipimo bya tekiniki:
Ibipimo bya Rod | kugeza kuri mm 15 |
Ubworoherane bwa Diameter: | +0.0000 / -0.0020 muri |
Ubworoherane | +0.040 / -0.000 muri |
Inguni / Inguni | Min 5 min |
Chamfer | 0.005 ± 0.003 muri |
Inguni ya Chamfer | 45 deg ± 5 deg |
Barrel Kurangiza | 55 micro-inch ± 5 micro-inch |
Kubangikanya | Amasegonda 30 arc |
Impera | wave / 10 umuraba kuri 633 nm |
Perpendicularity | Iminota 5 arc |
Ubwiza bw'ubuso | 10 - 5 gushushanya |
Kugoreka Umuhengeri | 1/2 umuraba kuri santimetero z'uburebure |